| Model | EOSL Date | |
|---|---|---|
| Dell PowerEdge R905 | 07 / 29 / 2004 | |
| Dell PowerEdge 4400 | 01 / 01 / 2006 | |
| Dell PowerEdge 2400 | 04 / 01 / 2006 | |
| Dell PowerEdge 2450 | 04 / 01 / 2006 | |
| Dell PowerEdge 6400 | 04 / 01 / 2006 | |
| Dell PowerEdge 6450 | 04 / 01 / 2006 | |
| Dell PowerEdge 8450 | 04 / 01 / 2006 | |
| Dell PowerEdge 1400SC | 07 / 01 / 2007 | |
| Dell PowerEdge 1550 | 07 / 01 / 2007 | |
| Dell PowerEdge 1550 | 07 / 01 / 2007 | |
| Dell PowerEdge 2500 | 07 / 01 / 2007 | |
| Dell PowerEdge 2550 | 07 / 01 / 2007 | |
| Dell PowerEdge 2600 | 07 / 01 / 2007 | |
| Dell PowerEdge 4300 | 12 / 31 / 2007 | |
| Dell PowerEdge 1650 | 07 / 01 / 2008 | |
| Dell PowerEdge 1650 | 09 / 01 / 2008 | |
| Dell PowerEdge 4600 | 07 / 01 / 2009 | |
| Dell PowerEdge M600 Blade | 09 / 01 / 2009 | |
| Dell PowerEdge 2800 | 01 / 01 / 2010 | |
| Dell PowerEdge 2650 | 02 / 01 / 2010 | |
| Dell PowerEdge 6650 | 07 / 01 / 2010 | |
| Dell PowerEdge 1750 | 08 / 01 / 2010 | |
| Dell PowerEdge 1800 | 04 / 01 / 2011 | |
| Dell PowerEdge 1850 | 04 / 01 / 2011 | |
| Dell PowerEdge 1855 Blade | 04 / 01 / 2011 | |
| Dell PowerEdge 2850 | 07 / 01 / 2011 | |
| Dell PowerEdge 6800 | 09 / 01 / 2012 | |
| Dell PowerEdge 6850 | 09 / 01 / 2012 | |
| Dell PowerEdge M610 Blade | 09 / 01 / 2012 | |
| Dell PowerEdge M710 Blade | 09 / 01 / 2012 | |
| Dell PowerEdge M710HD Blade | 09 / 01 / 2012 | |
| Dell PowerEdge R510 | 09 / 01 / 2012 | |
| Dell PowerEdge T310 | 09 / 01 / 2012 | |
| Dell PowerEdge T410 | 09 / 01 / 2012 | |
| Dell PowerEdge T610 | 09 / 01 / 2012 | |
| Dell PowerEdge T710 | 09 / 01 / 2012 | |
| Dell Equallogic PS100E | 04 / 18 / 2013 | |
| Dell PowerEdge 6950 | 12 / 31 / 2013 | |
| Dell Equallogic PS5000E | 08 / 19 / 2014 | |
| Dell Equallogic PS5000X | 08 / 19 / 2014 | |
| Dell Equallogic PS5000XV | 08 / 19 / 2014 | |
| Dell Equallogic PS5500E | 08 / 19 / 2014 | |
| Dell PowerEdge 1950 | 12 / 12 / 2014 | |
| Dell PowerEdge R910 | 03 / 29 / 2015 | |
| Dell PowerEdge R900 | 07 / 23 / 2015 | |
WORLDWIDE COVERAGE
BETA6 HAS GOT GLOBAL PRESENCE IN 150+ COUNTRIES AND NOCs IN 4 COUNTRIES
We manage, maintain and optimise your IT infrastructure globally - our nimble and agile approach help our teams in running your IT infrastructure 24/7 all year round.
GET IN TOUCH WITH US
We are here to help - Reach out to your BETA6 Account Manager to discuss your IT infrastructure challenges
How do we Support you?
One Stop-shop for IT requirements. Single Point of Contact for your hardware support.